Threaded brass fittings
90° male/male elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-2010 | 1/2" x 1/2" | 5 pcs | 100 pcs |
00-2012 | 3/4" x 3/4" | 5 pcs | 50 pcs |
00-2014 | 1" x 1" | 5 pcs | 30 pcs |
90° female/female elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-2210 | 1/2" x 1/2" | 5 pcs | 100 pcs |
00-2212 | 3/4" x 3/4" | 5 pcs | 50 pcs |
00-2214 | 1" x 1" | 5 pcs | 30 pcs |
90° female/female reduced elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-2410 | 3/4" x 1/2" | 5 pcs | 100 pcs |
00-2412 | 1" x 1/2" | 5 pcs | 50 pcs |
00-2414 | 1" x 3/4" | 5 pcs | 30 pcs |
90° male/female elbow
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-2610 | 1/2" x 1/2" | 5 pcs | 100 pcs |
00-2612 | 3/4" x 3/4" | 5 pcs | 50 pcs |
00-2614 | 1" x 1" | 5 pcs | 30 pcs |
90° female/female elbow with bracket
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-2810 | 1/2" x 1/2" | 5 pcs | 100 pcs |
Female/female coupler
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-3010 | 1/2" x 1/2" | 5 pcs | 100 pcs |
00-3012 | 3/4" x 3/4" | 5 pcs | 50 pcs |
00-3014 | 1" x 1" | 5 pcs | 30 pcs |
Female/female reduced coupler
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-3210 | 3/4" x 1/2" | 5 pcs | 100 pcs |
00-3212 | 1" x 1/2" | 5 pcs | 50 pcs |
00-3214 | 1" x 3/4" | 5 pcs | 50 pcs |
Female "T"
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-3410 | 1/2" x 1/2" x 1/2" | 5 pcs | 100 pcs |
00-3412 | 3/4" x 3/4" x 3/4" | 5 pcs | 50 pcs |
00-3414 | 1" x 1" x 1" | 5 pcs | 30 pcs |
Male "T"
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-3610 | 1/2" x 1/2" x 1/2" | 5 pcs | 100 pcs |
00-3612 | 3/4" x 3/4" x 3/4" | 5 pcs | 50 pcs |
00-3614 | 1" x 1" x 1" | 5 pcs | 30 pcs |
Female cross
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-3810 | 1/2" x 1/2" x 1/2" x 1/2" | 5 pcs | 100 pcs |
00-3812 | 3/4" x 3/4" x 3/4" x 3/4" | 5 pcs | 50 pcs |
00-3814 | 1" x 1" x 1" x 1 | 5 pcs | 30 pcs |
Male/male nipple
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-4010 | 1/2" x 1/2" | 5 pcs | 100 pcs |
00-4012 | 3/4" x 3/4" | 5 pcs | 50 pcs |
00-4014 | 1" x 1" | 5 pcs | 30 pcs |
Male/male reduced nipple
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-4210 | 3/4" x 1/2" | 5 pcs | 100 pcs |
00-4212 | 1" x 1/2" | 5 pcs | 50 pcs |
00-4214 | 1" x 3/4" | 5 pcs | 30 pcs |
Male/female three-piece fittings with o-ring
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-4410 | 1/2" | 5 pcs | 50 pcs |
00-4412 | 3/4" | 5 pcs | 50 pcs |
00-4414 | 1" | 5 pcs | 50 pcs |
Male cap
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-4401 | 3/8" | 10 pcs | 50 pcs |
00-4402 | 1/2" | 10 pcs | 50 pcs |
00-4403 | 3/4" | 10 pcs | 50 pcs |
00-4404 | 1" | 10 pcs | 50 pcs |
00-4405 | 1.1/4" | 5 pcs | 20 pcs |
00-4406 | 1.1/2" | 5 pcs | 20 pcs |
00-4407 | 2" | 5 pcs | 20 pcs |
Female cap
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-4601 | 3/8" | 10 pcs | 50 pcs |
00-4602 | 1/2" | 10 pcs | 50 pcs |
00-4603 | 3/4" | 10 pcs | 50 pcs |
00-4604 | 1" | 10 pcs | 50 pcs |
00-4605 | 1.1/4" | 5 pcs | 20 pcs |
00-4606 | 1.1/2" | 5 pcs | 20 pcs |
00-4607 | 2" | 5 pcs | 20 pcs |
Male/female extender
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-1210 | 1/2" x 10 | 5 pcs | 50 pcs |
00-1215 | 1/2" x 15 | 5 pcs | 50 pcs |
00-1220 | 1/2" x 20 | 5 pcs | 50 pcs |
00-1225 | 1/2" x 25 | 5 pcs | 50 pcs |
00-1230 | 1/2" x 30 | 5 pcs | 50 pcs |
00-1240 | 1/2" x 40 | 5 pcs | 50 pcs |
00-1250 | 1/2" x 50 | 5 pcs | 50 pcs |
00-1260 | 1/2" x 60 | 5 pcs | 20 pcs |
00-1280 | 1/2" x 80 | 5 pcs | 20 pcs |
00-1290 | 1/2" x 100 | 5 pcs | 20 pcs |
00-1410 | 3/4" x 10 | 5 pcs | 50 pcs |
00-1415 | 3/4" x 15 | 5 pcs | 50 pcs |
00-1420 | 3/4" x 20 | 5 pcs | 50 pcs |
00-1425 | 3/4" x 25 | 5 pcs | 50 pcs |
00-1430 | 3/4" x 30 | 5 pcs | 50 pcs |
00-1440 | 3/4" x 40 | 5 pcs | 50 pcs |
00-1450 | 3/4" x 50 | 5 pcs | 50 pcs |
00-1460 | 3/4" x 60 | 5 pcs | 20 pcs |
00-1480 | 3/4" x 80 | 5 pcs | 20 pcs |
00-1490 | 3/4" x 100 | 5 pcs | 20 pcs |
00-1610 | 1" x 10 | 5 pcs | 50 pcs |
00-1615 | 1" x 15 | 5 pcs | 50 pcs |
00-1620 | 1" x 20 | 5 pcs | 50 pcs |
00-1625 | 1" x 25 | 5 pcs | 50 pcs |
00-1630 | 1" x 30 | 5 pcs | 50 pcs |
00-1640 | 1" x 40 | 5 pcs | 50 pcs |
00-1650 | 1" x 50 | 5 pcs | 50 pcs |
00-1660 | 1" x 60 | 5 pcs | 20 pcs |
00-1680 | 1" x 80 | 5 pcs | 20 pcs |
00-1690 | 1" x 100 | 5 pcs | 20 pcs |
Male/female reduced extender
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-1810 | 3/4" x 1/2" | 5 pcs | 50 pcs |
00-1811 | 1" x 3/4" | 5 pcs | 50 pcs |
Male/female reduced hexagonal extender
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-1812 | 3/4" x 1/2" | 5 pcs | 50 pcs |
00-1814 | 1" x 1/2" | 5 pcs | 50 pcs |
00-1816 | 1" x 3/4" | 5 pcs | 50 pcs |
Male/female hexagonal reduction
Code | Size | Packaging | Volume pack. |
---|---|---|---|
00-4610 | 1/2" x 3/8" | 5 pcs | 50 pcs |
00-4612 | 3/4" x 1/2" | 5 pcs | 50 pcs |
00-4614 | 1" x 1/2" | 5 pcs | 50 pcs |
00-4616 | 1" x 3/4" | 5 pcs | 50 pcs |