Multilayer gas pipes
Non-insulated multilayer gas pipe
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 754016G | 16 x 2 | 0,2 | 100 m | 1.300 m |
| 754020G | 20 x 2 | 0,2 | 100 m | 1.000 m |
| 754026G | 26 x 3 | 0,3 | 50 m | 500 m |
| 754032G | 32 x 3 | 0,3 | 50 m | 500 m |
Insulated multilayer gas pipe with corrugated sheath
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 755016G | 16 x 2 | 0,2 | 50 m | 650 m |
| 755020G | 20 x 2 | 0,2 | 50 m | 600 m |
| 755026G | 26 x 3 | 0,3 | 50 m | 400 m |
| 755032G | 32 x 3 | 0,3 | 25 m | 300 m |
90° elbow
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 760016G | 16 x 16 | 2 | 5 pcs | 200 |
| 760020G | 20 x 20 | 2 | 5 pcs | 120 |
| 760026G | 26 x 26 | 3 | 5 pcs | 80 |
| 760032G | 32 x 32 | 3 | 5 pcs | 50 |
TEE
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 770016G | 16 x 16 x 16 | 2 | 5 pcs | 130 |
| 770020G | 20 x 20 x 20 | 2 | 5 pcs | 100 |
| 770026G | 26 x 26 x 26 | 3 | 5 pcs | 50 |
| 770032G | 32 x 32 x 32 | 3 | 5 pcs | 40 |
Reduced "T"
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 781616G | 20 x 16 x 16 | 2 | 5 pcs | 100 |
| 781620G | 20 x 16 x 20 | 2 | 5 pcs | 100 |
| 782020G | 20 x 20 x 16 | 2 | 5 pcs | 100 |
Coupler
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 790016G | 16 x 16 | 2 | 5 pcs | 250 |
| 790020G | 20 x 20 | 2 | 5 pcs | 150 |
| 790026G | 26 x 26 | 3 | 5 pcs | 100 |
| 790032G | 32 x 32 | 3 | 5 pcs | 60 |
Reduced coupler
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 802016G | 20 x 16 | 2 | 5 pcs | 200 |
| 802616G | 26 x 16 | 3 • 2 | 5 pcs | 100 |
| 802620G | 26 x 20 | 3 • 2 | 5 pcs | 100 |
| 803220G | 32 x 20 | 3 • 2 | 5 pcs | 60 |
| 803226G | 32 x 26 | 3 | 5 pcs | 60 |
Threaded female fitting
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 811616G | 16 x 1/2" | 2 | 5 pcs | 250 |
| 812016G | 20 x 1/2" | 2 | 5 pcs | 200 |
| 812020G | 20 x 3/4" | 2 | 5 pcs | 160 |
| 812620G | 26 x 3/4" | 3 | 5 pcs | 100 |
| 812626G | 26 x 1" | 3 | 5 pcs | 100 |
| 813226G | 32 x 1" | 3 | 5 pcs | 60 |
Threaded male fitting
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 821616G | 16 x 1/2" | 2 | 5 pcs | 300 |
| 822016G | 20 x 1/2" | 2 | 5 pcs | 200 |
| 822020G | 20 x 3/4" | 2 | 5 pcs | 180 |
| 822620G | 26 x 3/4" | 3 | 5 pcs | 100 |
| 822626G | 26 x 1" | 3 | 5 pcs | 100 |
| 823226G | 32 x 1" | 3 | 5 pcs | 60 |
Threaded female elbow
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 831616G | 16 x 1/2" | 2 | 5 pcs | 200 |
| 832016G | 20 x 1/2" | 2 | 5 pcs | 120 |
| 832020G | 20 x 3/4" | 2 | 5 pcs | 120 |
| 832620G | 26 x 3/4" | 3 | 5 pcs | 100 |
| 832626G | 26 x 1" | 3 | 5 pcs | 80 |
| 833226G | 32 x 1" | 3 | 5 pcs | 50 |
Threaded male elbow
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 841616G | 16 x 1/2" | 2 | 5 pcs | 250 |
| 842016G | 20 x 1/2" | 5 | 2 pcs | 150 |
| 842020G | 20 x 3/4" | 2 | 5 pcs | 120 |
| 842620G | 26 x 3/4" | 3 | 5 pcs | 100 |
| 842626G | 26 x 1" | 3 | 5 pcs | 80 |
| 843226G | 32 x 1" | 3 | 5 pcs | 50 |
Threaded female "T"
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 861616G | 16 x 1/2" x 16 | 2 | 5 pcs | 130 |
| 861620G | 20 x 1/2" x 20 | 2 | 5 pcs | 80 |
| 862020G | 20 x 3/4" x 20 | 2 | 5 pcs | 80 |
| 862620G | 26 x 3/4" x 26 | 3 | 5 pcs | 50 |
| 862626G | 26 x 1" x 26 | 3 | 5 pcs | 50 |
| 863232G | 32 x 1" x 32 | 3 | 5 pcs | 40 |
Threaded male "T"
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 871616G | 16 x 1/2" x 16 | 2 | 5 pcs | 130 |
| 871620G | 20 x 1/2" x 20 | 2 | 5 pcs | 80 |
| 872020G | 20 x 3/4" x 20 | 2 | 5 pcs | 80 |
| 872620G | 26 x 3/4" x 26 | 3 | 5 pcs | 50 |
| 872626G | 26 x 1" x 26 | 3 | 5 pcs | 40 |
| 873232G | 32 x 1" x 32 | 3 | 5 pcs | 40 |
Threaded female elbow with bracket
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 851616G | 16 x 1/2" | 2 | 5 pcs | 150 |
| 852016G | 20 x 1/2" | 2 | 5 pcs | 100 |
| 852020G | 20 x 3/4" | 2 | 5 pcs | 60 |
Straight adaptor with flat seat loose nut
| Code | Size | Thickness | Packaging | Volume pack. |
|---|---|---|---|---|
| 881616G | 16 x 1/2" | 2 | 10 pcs | 200 |
| 882016G | 20 x 1/2" | 2 | 10 pcs | 150 |
| 881620G | 16 x 3/4" | 2 | 5 pcs | 100 |
| 882020G | 20 x 3/4" | 2 | 5 pcs | 50 |
Built-in gas inspection box
- with ball valve
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| 0434 | 3/4" | 1 pcs | 3 pcs |
White cover for built-in gas inspection box
| Code | Packaging | Volume pack. |
|---|---|---|
| 0435 | 1 pcs | 3 pcs |
Chrome cover for built-in gas inspection box
| Code | Packaging | Volume pack. |
|---|---|---|
| 0436 | 1 pcs | 3 pcs |
