Flexible and extensible pipes
Female/female flexible pipe for gas
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| FG-500 | Ø1/2" 500 mm | 1 pcs | 10 pcs |
| FG-750 | Ø1/2" 750 mm | 1 pcs | 10 pcs |
| FG-1000 | Ø1/2" 1000 mm | 1 pcs | 10 pcs |
| FG-1250 | Ø1/2" 1250 mm | 1 pcs | 10 pcs |
| FG-1500 | Ø1/2" 1500 mm | 1 pcs | 10 pcs |
| FG-2000 | Ø1/2" 2000 mm | 1 pcs | 10 pcs |
- UNI EN 14800:2007
Highly flexible, continuous wall gas hose in AISI 316L stainless steel parallel corrugated armouring
Diameter DN 12
Maximum operating pressure 0.5 bar
Working temperature -40°C to 60°C
Male/female flexible-extensible pipe for gas
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| EG100-15 | Ø1/2" 100-200 mm | 1 pcs | 15 pcs |
| EG100-20 | Ø3/4" 100-200 mm | 1 pcs | 10 pcs |
| EG100-25 | Ø1" 100-200 mm | 1 pcs | 5 pcs |
| EG200-15 | Ø1/2" 200-400 mm | 1 pcs | 15 pcs |
| EG200-20 | Ø3/4" 200-400 mm | 1 pcs | 10 pcs |
| EG200-25 | Ø1" 200-400 mm | 1 pcs | 5 pcs |
- UNI 11353:2010
Maximum operating pressure 0.5 bar
Working temperature -20°C to 120°C
Male/female flexible-extensible pipe for water
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| EA100-15 | Ø1/2" 100-200 mm | 1 pcs | 15 pcs |
| EA100-20 | Ø3/4" 100-200 mm | 1 pcs | 10 pcs |
| EA100-25 | Ø1" 110-210 mm | 1 pcs | 5 pcs |
| EA200-15 | Ø1/2" 200-400 mm | 1 pcs | 15 pcs |
| EA200-20 | Ø3/4" 200-400 mm | 1 pcs | 10 pcs |
| EA200-25 | Ø1" 200-410 mm | 1 pcs | 5 pcs |
- Maximum operating pressure 10 bar Ø1/2" 5,5 bar Ø3/4" e 1"
Working temperature -55°C to 250°C
Male/female insulated flexible-extensible pipe for water
| Code | Size | Packaging | Volume pack. |
|---|---|---|---|
| EAR100-15 | Ø1/2" 120-200 mm | 1 pcs | 15 pcs |
| EAR100-20 | Ø3/4" 120-200 mm | 1 pcs | 10 pcs |
| EAR100-25 | Ø1" 120-200 mm | 1 pcs | 5 pcs |
| EAR200-15 | Ø1/2" 200-400 mm | 1 pcs | 15 pcs |
| EAR200-20 | Ø3/4" 200-400 mm | 1 pcs | 10 pcs |
| EAR200-25 | Ø1" 200-400 mm | 1 pcs | 5 pcs |
- Maximum operating pressure 10 bar Ø1/2" 5.5 bar Ø3/4" and 1"
Working temperature -55°C to 250°C
Connection kit boiler
| Code | Size | Packaging |
|---|---|---|
| Kit boiler | 150/130 mm | 1 pcs |
| Kit boiler 1 | 200/400 mm | 1 pcs |
- N°2 Water flexible of 1/2"
N°2 Water flexible of 3/4"
N°2 Gas flexible of 3/4"
